|
|
| Published Indices
|

All Markets
Dutch Power
European Natural Gas
French Power
German Power
UK Natural Gas
UK Power
| Dutch BSLD 8-11 W/End | WkEnd 22 Nov/23 Nov 08 | 21-Nov-08 | 2,400 | 57.500 | 55.000 | 56.250 |
| Dutch BSLD 8-11 D.A | Mon 24-Nov-2008 | 21-Nov-08 | Zero | 0.000 | 0.000 | 66.048 |
| TTF All Day W/End | W\END 22-Nov-08 | 21-Nov-08 | 96,336 | 25.000 | 24.250 | 24.754 |
| Zeebrugge All Day W/End | W\END 22-Nov-08 | 21-Nov-08 | Zero | 0.000 | 0.000 | 59.350 |
| Zeebrugge All Day D.A | D.A. 24-Nov-08 | 21-Nov-08 | Zero | 0.000 | 0.000 | 62.150 |
| BEB-VEP-H All Day D.A | D.A. 24-Nov-08 | 21-Nov-08 | Zero | 0.000 | 0.000 | 24.850 |
| TTF All Day D.A | D.A. 24-Nov-08 | 21-Nov-08 | 36,000 | 25.950 | 25.000 | 25.417 |
| French BSLD 8-11 W/End | WkEnd 22 Nov/23 Nov 08 | 21-Nov-08 | 20,400 | 66.500 | 61.000 | 64.147 |
| French BSLD 8-11 D.A | Mon 24-Nov-2008 | 21-Nov-08 | 1,800 | 87.500 | 87.000 | 87.167 |
| French Peaks 8-11 D.A | Mon 24-Nov-2008 | 21-Nov-08 | 2,400 | 113.500 | 113.000 | 113.188 |
| German BSLD 8-11 W/End | WkEnd 22 Nov/23 Nov 08 | 21-Nov-08 | 57,600 | 52.000 | 49.750 | 50.504 |
| German BSLD 8-11 D.A | Mon 24-Nov-2008 | 21-Nov-08 | 600 | 80.500 | 80.500 | 80.500 |
| German Peaks 8-11 D.A | Mon 24-Nov-2008 | 21-Nov-08 | 5,400 | 106.000 | 103.000 | 104.972 |
| NBP All Day W/End | W\END 22-Nov-08 | 21-Nov-08 | 9,200,000 | 63.000 | 59.750 | 60.708 |
| NBP 1625-1635 W/End | W\END 22-Nov-08 | 21-Nov-08 | 650,000 | 60.400 | 59.750 | 60.015 |
| NBP 1625-1635 D.A | D.A. 24-Nov-08 | 21-Nov-08 | 200,000 | 62.400 | 62.400 | 62.400 |
| NBP All Day D.A | D.A. 24-Nov-08 | 21-Nov-08 | 2,475,000 | 64.000 | 61.250 | 62.270 |
| NBP All Day M.A | Dec 08 | 21-Nov-08 | 60,450,000 | 62.450 | 59.000 | 60.737 |
| NBP 1600-1615 M.A | Dec 08 | 21-Nov-08 | 3,100,000 | 60.600 | 60.600 | 60.600 |
| NBP All Day M.A Cumulative | Dec 08 | 21-Nov-08 | 887,375,000 | 78.250 | 59.000 | 66.357 |
| U.K Power BSLD All-Day W/End | WkEnd 22/11-23/11 | 21-Nov-08 | 20,640 | 62.500 | 59.500 | 60.023 |
| U.K Power BSLD 8-12 W/End | WkEnd 22/11-23/11 | 21-Nov-08 | 1,920 | 60.400 | 60.400 | 60.400 |
| U.K Power BSLD 8-9 D.A | 24-Nov-08 | 21-Nov-08 | 3,600 | 76.750 | 73.500 | 74.667 |
| U.K Power BSLD 8-12 D.A | 24-Nov-08 | 21-Nov-08 | 4,800 | 79.000 | 73.500 | 75.750 |
| U.K Power BSLD All-Day D.A | 24-Nov-08 | 21-Nov-08 | 6,000 | 79.000 | 73.500 | 75.300 |
| U.K Power BSLD All-Day M.A | Dec 08 | 21-Nov-08 | Zero | 0.000 | 0.000 | 66.000 |
| U.K Power BSLD 8-12 M.A | Dec 08 | 21-Nov-08 | Zero | 0.000 | 0.000 | 66.000 |
| U.K BSLD All-Day M.A Cumulative | Dec 08 | 21-Nov-08 | 1,575,000 | 87.350 | 67.250 | 77.465 |
To view historical indices in Microsoft Excel please click here
|
 |
|