|
|
| Published Indices
|

All Markets
Dutch Power
European Natural Gas
French Power
German Power
UK Natural Gas
UK Power
| Dutch BSLD 8-11 W/End | WkEnd 11 Oct/12 Oct 08 | 10-Oct-08 | 1,200 | 73.000 | 73.000 | 73.000 |
| Dutch BSLD 8-11 D.A | Wed 15-Oct-2008 | 14-Oct-08 | 8,520 | 95.000 | 92.250 | 93.606 |
| TTF All Day W/End | W\END 11-Oct-08 | 10-Oct-08 | 171,840 | 22.500 | 20.500 | 21.447 |
| Zeebrugge All Day W/End | W\END 11-Oct-08 | 10-Oct-08 | 2,950,000 | 50.500 | 44.500 | 47.239 |
| Zeebrugge All Day D.A | D.A. 15-Oct-08 | 14-Oct-08 | 2,080,000 | 61.300 | 51.000 | 57.907 |
| TTF All Day D.A | D.A. 15-Oct-08 | 14-Oct-08 | 121,200 | 27.200 | 23.050 | 25.342 |
| BEB-VEP-H All Day D.A | D.A. 15-Oct-08 | 14-Oct-08 | Zero | 0.000 | 0.000 | 24.650 |
| French BSLD 8-11 W/End | WkEnd 11 Oct/12 Oct 08 | 10-Oct-08 | 50,400 | 74.000 | 70.250 | 72.167 |
| French BSLD 8-11 D.A | Wed 15-Oct-2008 | 14-Oct-08 | 10,200 | 96.000 | 93.500 | 94.221 |
| French Peaks 8-11 D.A | Wed 15-Oct-2008 | 14-Oct-08 | 8,400 | 118.500 | 114.750 | 116.732 |
| German BSLD 8-11 W/End | WkEnd 11 Oct/12 Oct 08 | 10-Oct-08 | 45,600 | 71.000 | 69.000 | 70.059 |
| German BSLD 8-11 D.A | Wed 15-Oct-2008 | 14-Oct-08 | 4,800 | 95.500 | 92.250 | 93.500 |
| German Peaks 8-11 D.A | Wed 15-Oct-2008 | 14-Oct-08 | 21,000 | 118.000 | 111.000 | 115.451 |
| NBP All Day W/End | W\END 11-Oct-08 | 10-Oct-08 | 16,300,000 | 50.000 | 41.000 | 45.080 |
| NBP 1625-1635 W/End | W\END 11-Oct-08 | 10-Oct-08 | 2,050,000 | 41.850 | 41.000 | 41.485 |
| NBP All Day D.A | D.A. 15-Oct-08 | 14-Oct-08 | 4,325,000 | 60.250 | 50.000 | 56.921 |
| NBP 1625-1635 D.A | D.A. 15-Oct-08 | 14-Oct-08 | 550,000 | 53.150 | 53.100 | 53.132 |
| NBP All Day M.A | Nov 08 | 14-Oct-08 | 103,500,000 | 78.000 | 72.500 | 75.674 |
| NBP 1600-1615 M.A | Nov 08 | 14-Oct-08 | 6,000,000 | 74.500 | 73.000 | 73.525 |
| NBP All Day M.A Cumulative | Nov 08 | 14-Oct-08 | 571,800,000 | 84.050 | 71.000 | 78.131 |
| U.K BSLD All-Day M.A Cumulative | Oct 08 | 26-Sep-08 | 1,591,645 | 117.500 | 84.500 | 98.824 |
| U.K Power BSLD 8-12 W/End | WkEnd 11/10-12/10 | 10-Oct-08 | Zero | 0.000 | 0.000 | 90.250 |
| U.K Power BSLD All-Day W/End | WkEnd 11/10-12/10 | 10-Oct-08 | 4,800 | 92.500 | 88.000 | 90.250 |
| U.K Power BSLD All-Day D.A | 15-Oct-08 | 14-Oct-08 | 4,680 | 77.500 | 75.000 | 76.359 |
| U.K Power BSLD 8-9 D.A | 15-Oct-08 | 14-Oct-08 | 2,400 | 76.000 | 75.000 | 75.500 |
| U.K Power BSLD 8-12 D.A | 15-Oct-08 | 14-Oct-08 | 2,400 | 76.000 | 75.000 | 75.500 |
| U.K Power BSLD 8-12 M.A | Nov 08 | 14-Oct-08 | 73,920 | 127.750 | 126.500 | 127.259 |
| U.K Power BSLD All-Day M.A | Nov 08 | 14-Oct-08 | 80,640 | 127.750 | 126.500 | 127.196 |
To view historical indices in Microsoft Excel please click here
|
 |
|