|
|
| Published Indices
|

All Markets
Dutch Power
European Natural Gas
French Power
German Power
UK Natural Gas
UK Power
| Dutch BSLD 8-11 W/End | WkEnd 06 Sep/07 Sep 08 | 05-Sep-08 | Zero | 0.000 | 0.000 | 55.945 |
| Dutch BSLD 8-11 D.A | Tue 09-Sep-2008 | 08-Sep-08 | 4,800 | 101.000 | 96.000 | 98.375 |
| TTF All Day W/End | W\END 06-Sep-08 | 05-Sep-08 | 136,800 | 29.500 | 28.100 | 28.582 |
| Zeebrugge All Day W/End | W\END 06-Sep-08 | 05-Sep-08 | 300,000 | 71.250 | 71.250 | 71.250 |
| Zeebrugge All Day D.A | D.A. 08-Sep-08 | 05-Sep-08 | 635,343 | 73.500 | 72.000 | 72.839 |
| TTF All Day D.A | D.A. 08-Sep-08 | 05-Sep-08 | 67,200 | 29.750 | 28.450 | 28.908 |
| BEB-VEP-H All Day D.A | D.A. 08-Sep-08 | 05-Sep-08 | Zero | 0.000 | 0.000 | 29.775 |
| French BSLD 8-11 W/End | WkEnd 06 Sep/07 Sep 08 | 05-Sep-08 | 9,600 | 71.250 | 71.000 | 71.219 |
| French BSLD 8-11 D.A | Tue 09-Sep-2008 | 08-Sep-08 | 23,400 | 98.000 | 93.000 | 94.362 |
| French Peaks 8-11 D.A | Tue 09-Sep-2008 | 08-Sep-08 | 9,300 | 127.000 | 117.500 | 122.032 |
| German BSLD 8-11 W/End | WkEnd 06 Sep/07 Sep 08 | 05-Sep-08 | 139,200 | 73.150 | 70.000 | 71.361 |
| German BSLD 8-11 D.A | Tue 09-Sep-2008 | 08-Sep-08 | 19,800 | 99.500 | 94.750 | 96.747 |
| German Peaks 8-11 D.A | Tue 09-Sep-2008 | 08-Sep-08 | 27,900 | 127.500 | 117.500 | 122.906 |
| NBP All Day M.A Cumulative | Sep 08 | 29-Aug-08 | 882,990,000 | 61.500 | 52.000 | 55.986 |
| NBP All Day W/End | W\END 06-Sep-08 | 05-Sep-08 | 6,100,000 | 75.000 | 69.000 | 70.602 |
| NBP 1625-1635 W/End | W\END 06-Sep-08 | 05-Sep-08 | 2,350,000 | 69.750 | 69.000 | 69.426 |
| NBP 1625-1635 D.A | D.A. 08-Sep-08 | 05-Sep-08 | 525,000 | 67.400 | 67.400 | 67.400 |
| NBP All Day D.A | D.A. 08-Sep-08 | 05-Sep-08 | 2,310,343 | 70.500 | 67.400 | 68.531 |
| NBP All Day M.A | Oct 08 | 05-Sep-08 | 48,825,000 | 79.500 | 78.000 | 78.616 |
| NBP 1600-1615 M.A | Oct 08 | 05-Sep-08 | 8,525,000 | 78.450 | 78.250 | 78.327 |
| U.K BSLD All-Day M.A Cumulative | Sep 08 | 22-Aug-08 | 483,000 | 83.300 | 78.900 | 81.031 |
| U.K Power BSLD 8-12 W/End | WkEnd 06/09-07/09 | 05-Sep-08 | 2,400 | 96.000 | 96.000 | 96.000 |
| U.K Power BSLD All-Day W/End | WkEnd 06/09-07/09 | 05-Sep-08 | 7,200 | 96.000 | 95.000 | 95.333 |
| U.K Power BSLD 8-12 D.A | 08-Sep-08 | 05-Sep-08 | Zero | 0.000 | 0.000 | 93.442 |
| U.K Power BSLD All-Day D.A | 08-Sep-08 | 05-Sep-08 | Zero | 0.000 | 0.000 | 93.442 |
| U.K Power BSLD All-Day M.A | Oct 08 | 05-Sep-08 | 30,285 | 92.910 | 91.750 | 92.523 |
| U.K Power BSLD 8-12 M.A | Oct 08 | 05-Sep-08 | Zero | 0.000 | 0.000 | 92.523 |
| U.K Power BSLD 8-9 D.A | 09-Sep-08 | 08-Sep-08 | 3,480 | 100.000 | 99.500 | 99.828 |
To view historical indices in Microsoft Excel please click here
|
 |
|