|
|
| Published Indices
|

All Markets
Dutch Power
European Natural Gas
French Power
German Power
UK Natural Gas
UK Power
| Dutch BSLD 8-11 W/End | WkEnd 16 Aug/17 Aug 08 | 15-Aug-08 | Zero | 0.000 | 0.000 | 49.781 |
| Dutch BSLD 8-11 D.A | Fri 22-Aug-2008 | 21-Aug-08 | 1,800 | 73.250 | 72.000 | 72.833 |
| TTF All Day W/End | W\END 16-Aug-08 | 15-Aug-08 | 193,824 | 23.600 | 22.650 | 23.127 |
| Zeebrugge All Day W/End | W\END 16-Aug-08 | 15-Aug-08 | 2,400,000 | 54.750 | 53.550 | 53.890 |
| Zeebrugge All Day D.A | D.A. 22-Aug-08 | 21-Aug-08 | 1,100,000 | 59.550 | 58.300 | 59.019 |
| TTF All Day D.A | D.A. 22-Aug-08 | 21-Aug-08 | 144,480 | 26.200 | 25.000 | 25.544 |
| BEB-VEP-H All Day D.A | D.A. 22-Aug-08 | 21-Aug-08 | Zero | 0.000 | 0.000 | 25.750 |
| French BSLD 8-11 W/End | WkEnd 16 Aug/17 Aug 08 | 15-Aug-08 | 6,000 | 36.500 | 35.500 | 36.000 |
| French BSLD 8-11 D.A | Fri 22-Aug-2008 | 21-Aug-08 | 600 | 67.000 | 67.000 | 67.000 |
| French Peaks 8-11 D.A | Fri 22-Aug-2008 | 21-Aug-08 | 3,900 | 83.500 | 82.750 | 83.173 |
| German BSLD 8-11 W/End | WkEnd 16 Aug/17 Aug 08 | 15-Aug-08 | 24,000 | 47.000 | 46.000 | 46.688 |
| German BSLD 8-11 D.A | Fri 22-Aug-2008 | 21-Aug-08 | 7,800 | 71.250 | 70.000 | 70.873 |
| German Peaks 8-11 D.A | Fri 22-Aug-2008 | 21-Aug-08 | 21,900 | 83.500 | 82.500 | 83.016 |
| NBP 1625-1635 W/End | W\END 16-Aug-08 | 15-Aug-08 | 500,000 | 53.050 | 53.000 | 53.015 |
| NBP All Day W/End | W\END 16-Aug-08 | 15-Aug-08 | 8,230,000 | 54.000 | 52.750 | 53.102 |
| NBP 1625-1635 D.A | D.A. 22-Aug-08 | 21-Aug-08 | 1,725,000 | 58.150 | 58.000 | 58.087 |
| NBP All Day D.A | D.A. 22-Aug-08 | 21-Aug-08 | 4,575,000 | 60.000 | 56.600 | 58.111 |
| NBP All Day M.A | Sep 08 | 21-Aug-08 | 51,750,000 | 61.500 | 56.250 | 59.380 |
| NBP 1600-1615 M.A | Sep 08 | 21-Aug-08 | 750,000 | 57.200 | 57.200 | 57.200 |
| NBP All Day M.A Cumulative | Sep 08 | 21-Aug-08 | 607,500,000 | 61.500 | 52.000 | 55.983 |
| U.K BSLD All-Day M.A Cumulative | Aug 08 | 25-Jul-08 | 1,270,080 | 86.000 | 81.250 | 83.971 |
| U.K Power BSLD All-Day W/End | WkEnd 16/08-17/08 | 15-Aug-08 | 22,080 | 63.500 | 61.300 | 62.503 |
| U.K Power BSLD 8-12 W/End | WkEnd 16/08-17/08 | 15-Aug-08 | 9,408 | 63.500 | 62.000 | 62.798 |
| U.K Power BSLD 8-9 D.A | 22-Aug-08 | 21-Aug-08 | 1,200 | 83.250 | 83.250 | 83.250 |
| U.K Power BSLD 8-12 D.A | 22-Aug-08 | 21-Aug-08 | 1,200 | 83.250 | 83.250 | 83.250 |
| U.K Power BSLD All-Day D.A | 22-Aug-08 | 21-Aug-08 | 1,200 | 83.250 | 83.250 | 83.250 |
| U.K Power BSLD 8-12 M.A | Sep 08 | 21-Aug-08 | Zero | 0.000 | 0.000 | 83.000 |
| U.K Power BSLD All-Day M.A | Sep 08 | 21-Aug-08 | Zero | 0.000 | 0.000 | 83.000 |
To view historical indices in Microsoft Excel please click here
|
 |
|