|
|
| Published Indices
|

All Markets
Dutch Power
European Natural Gas
French Power
German Power
UK Natural Gas
UK Power
| Dutch BSLD 8-11 W/End | WkEnd 03 Jan/04 Jan 09 | 02-Jan-09 | 1,200 | 45.000 | 45.000 | 45.000 |
| Dutch BSLD 8-11 D.A | Fri 09-Jan-2009 | 08-Jan-09 | 23,400 | 77.000 | 71.000 | 72.885 |
| TTF All Day W/End | W\END 03-Jan-09 | 02-Jan-09 | 123,600 | 21.800 | 20.200 | 21.255 |
| Zeebrugge All Day W/End | W\END 03-Jan-09 | 02-Jan-09 | 800,000 | 57.000 | 57.000 | 57.000 |
| Zeebrugge All Day D.A | D.A. 08-Jan-09 | 07-Jan-09 | 1,575,000 | 69.750 | 58.850 | 69.331 |
| BEB-VEP-H All Day D.A | D.A. 08-Jan-09 | 07-Jan-09 | Zero | 0.000 | 0.000 | 26.050 |
| TTF All Day D.A | D.A. 08-Jan-09 | 07-Jan-09 | 84,600 | 27.100 | 25.150 | 26.167 |
| French BSLD 8-11 W/End | WkEnd 03 Jan/04 Jan 09 | 02-Jan-09 | 33,600 | 56.000 | 50.500 | 53.393 |
| French BSLD 8-11 D.A | Fri 09-Jan-2009 | 08-Jan-09 | 9,000 | 77.500 | 76.000 | 76.883 |
| French Peaks 8-11 D.A | Fri 09-Jan-2009 | 08-Jan-09 | 5,400 | 92.500 | 87.500 | 89.458 |
| German BSLD 8-11 W/End | WkEnd 03 Jan/04 Jan 09 | 02-Jan-09 | 25,200 | 38.750 | 36.740 | 37.500 |
| German BSLD 8-11 D.A | Fri 09-Jan-2009 | 08-Jan-09 | 15,000 | 71.250 | 69.000 | 69.820 |
| German Peaks 8-11 D.A | Fri 09-Jan-2009 | 08-Jan-09 | 18,000 | 88.500 | 84.750 | 86.223 |
| NBP All Day M.A Cumulative | Jan 09 | 31-Dec-08 | 858,204,000 | 65.250 | 53.000 | 57.945 |
| NBP All Day W/End | W\END 03-Jan-09 | 02-Jan-09 | 6,600,000 | 58.500 | 56.000 | 57.405 |
| NBP 1625-1635 W/End | W\END 03-Jan-09 | 02-Jan-09 | Zero | 0.000 | 0.000 | 57.304 |
| NBP All Day D.A | D.A. 08-Jan-09 | 07-Jan-09 | 5,175,000 | 69.500 | 57.500 | 67.983 |
| NBP 1625-1635 D.A | D.A. 08-Jan-09 | 07-Jan-09 | 500,000 | 66.550 | 66.500 | 66.515 |
| NBP All Day M.A | Feb 09 | 07-Jan-09 | 74,200,000 | 62.250 | 58.000 | 60.006 |
| NBP 1600-1615 M.A | Feb 09 | 07-Jan-09 | 3,500,000 | 58.250 | 58.100 | 58.195 |
| U.K BSLD All-Day M.A Cumulative | Jan 09 | 24-Dec-08 | 698,880 | 63.000 | 55.250 | 58.398 |
| U.K Power BSLD 8-12 W/End | WkEnd 03/01-04/01 | 02-Jan-09 | 7,200 | 55.000 | 54.500 | 54.667 |
| U.K Power BSLD All-Day W/End | WkEnd 03/01-04/01 | 02-Jan-09 | 15,120 | 55.000 | 54.500 | 54.755 |
| U.K Power BSLD All-Day D.A | 08-Jan-09 | 07-Jan-09 | 4,800 | 84.000 | 80.000 | 82.625 |
| U.K Power BSLD All-Day M.A | Feb 09 | 07-Jan-09 | 124,320 | 63.500 | 61.250 | 62.018 |
| U.K Power BSLD 8-9 D.A | 09-Jan-09 | 08-Jan-09 | 7,200 | 65.000 | 64.500 | 64.858 |
| U.K Power BSLD 8-12 D.A | 09-Jan-09 | 08-Jan-09 | 8,400 | 65.000 | 64.500 | 64.879 |
| U.K Power BSLD 8-12 M.A | Feb 09 | 08-Jan-09 | 110,880 | 59.500 | 57.500 | 58.715 |
To view historical indices in Microsoft Excel please click here
|
 |
|