|
|
| Published Indices
|

All Markets
Dutch Power
European Natural Gas
French Power
German Power
UK Natural Gas
UK Power
| Dutch BSLD 8-11 W/End | WkEnd 28 Jun/29 Jun 08 | 27-Jun-08 | Zero | 0.000 | 0.000 | 55.905 |
| Dutch BSLD 8-11 D.A | Fri 04-Jul-2008 | 03-Jul-08 | 3,600 | 87.750 | 86.000 | 86.917 |
| TTF All Day W/End | W\END 28-Jun-08 | 27-Jun-08 | 155,040 | 26.000 | 23.500 | 25.282 |
| Zeebrugge All Day W/End | W\END 28-Jun-08 | 27-Jun-08 | Zero | 0.000 | 0.000 | 54.350 |
| Zeebrugge All Day D.A | D.A. 04-Jul-08 | 03-Jul-08 | Zero | 0.000 | 0.000 | 65.100 |
| TTF All Day D.A | D.A. 04-Jul-08 | 03-Jul-08 | 96,480 | 26.950 | 26.500 | 26.766 |
| BEB-VEP-H All Day D.A | D.A. 04-Jul-08 | 03-Jul-08 | Zero | 0.000 | 0.000 | 26.950 |
| French BSLD 8-11 W/End | WkEnd 28 Jun/29 Jun 08 | 27-Jun-08 | 14,400 | 62.750 | 61.000 | 62.229 |
| French BSLD 8-11 D.A | Fri 04-Jul-2008 | 03-Jul-08 | 600 | 85.500 | 85.500 | 85.500 |
| French Peaks 8-11 D.A | Fri 04-Jul-2008 | 03-Jul-08 | 1,800 | 113.000 | 111.000 | 112.167 |
| German BSLD 8-11 W/End | WkEnd 28 Jun/29 Jun 08 | 27-Jun-08 | 40,800 | 62.500 | 60.000 | 61.135 |
| German BSLD 8-11 D.A | Fri 04-Jul-2008 | 03-Jul-08 | 9,000 | 86.500 | 85.500 | 86.030 |
| German Peaks 8-11 D.A | Fri 04-Jul-2008 | 03-Jul-08 | 21,000 | 113.250 | 110.000 | 112.021 |
| NBP 1625-1635 W/End | W\END 28-Jun-08 | 27-Jun-08 | 500,000 | 54.050 | 53.750 | 53.930 |
| NBP All Day W/End | W\END 28-Jun-08 | 27-Jun-08 | 1,300,000 | 57.500 | 53.750 | 55.550 |
| NBP All Day D.A | D.A. 04-Jul-08 | 03-Jul-08 | 3,525,000 | 64.500 | 62.250 | 63.960 |
| NBP 1625-1635 D.A | D.A. 04-Jul-08 | 03-Jul-08 | 2,350,000 | 64.500 | 63.250 | 64.038 |
| NBP All Day M.A | Aug 08 | 03-Jul-08 | 20,925,000 | 72.000 | 71.250 | 71.565 |
| NBP 1600-1615 M.A | Aug 08 | 03-Jul-08 | 9,300,000 | 71.600 | 71.400 | 71.558 |
| NBP All Day M.A Cumulative | Aug 08 | 03-Jul-08 | 111,600,000 | 72.800 | 71.000 | 72.155 |
| U.K Power BSLD 8-12 W/End | WkEnd 28/06-29/06 | 27-Jun-08 | 4,800 | 69.500 | 68.250 | 68.875 |
| U.K Power BSLD All-Day W/End | WkEnd 28/06-29/06 | 27-Jun-08 | 7,200 | 73.250 | 68.250 | 70.333 |
| U.K BSLD All-Day M.A Cumulative | Jul 08 | 27-Jun-08 | 745,920 | 87.450 | 76.100 | 81.273 |
| U.K Power BSLD All-Day D.A | 04-Jul-08 | 03-Jul-08 | 9,744 | 89.500 | 81.500 | 86.808 |
| U.K Power BSLD 8-9 D.A | 04-Jul-08 | 03-Jul-08 | 5,976 | 89.000 | 88.000 | 88.548 |
| U.K Power BSLD 8-12 D.A | 04-Jul-08 | 03-Jul-08 | 5,976 | 89.000 | 88.000 | 88.548 |
| U.K Power BSLD 8-12 M.A | Aug 08 | 03-Jul-08 | Zero | 0.000 | 0.000 | 85.500 |
| U.K Power BSLD All-Day M.A | Aug 08 | 03-Jul-08 | Zero | 0.000 | 0.000 | 85.500 |
To view historical indices in Microsoft Excel please click here
|
 |
|