Spectron operates a global marketplace for energy and environmental products. With an award-winning reputation for exceptional client service and innovation, Spectron acts as a neutral intermediary broker for traders on wholesale markets and is a leading provider of market prices, reports and analysis.
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| Dutch BSLD 8-11 W/End | WkEnd 31 Jul/01 Aug 10 | 30-Jul-10 | 1,200 | 33.250 | 33.250 | 33.250 |
| Dutch BSLD 8-11 D.A | Mon 02-Aug-2010 | 30-Jul-10 | Zero | 0.000 | 0.000 | 45.084 |
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| TTF All Day W/End | W\END 31-Jul-10 | 30-Jul-10 | 132,480 | 17.650 | 15.500 | 16.978 |
| Zeebrugge All Day W/End | W\END 31-Jul-10 | 30-Jul-10 | 6,800,000 | 43.700 | 42.750 | 43.596 |
| Zeebrugge All Day D.A | D.A. 02-Aug-10 | 30-Jul-10 | 1,025,000 | 44.150 | 42.500 | 43.828 |
| TTF All Day D.A | D.A. 02-Aug-10 | 30-Jul-10 | 167,760 | 18.250 | 17.350 | 17.872 |
| BEB-VEP-H All Day D.A | D.A. 02-Aug-10 | 30-Jul-10 | 4,320 | 18.300 | 18.300 | 18.300 |
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| French BSLD 8-11 W/End | WkEnd 31 Jul/01 Aug 10 | 30-Jul-10 | 3,600 | 30.500 | 30.250 | 30.417 |
| French BSLD 8-11 D.A | Mon 02-Aug-2010 | 30-Jul-10 | Zero | 0.000 | 0.000 | 43.564 |
| French Peaks 8-11 D.A | Mon 02-Aug-2010 | 30-Jul-10 | Zero | 0.000 | 0.000 | 49.406 |
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| German BSLD 8-11 W/End | WkEnd 31 Jul/01 Aug 10 | 30-Jul-10 | 58,800 | 32.300 | 31.750 | 32.107 |
| German BSLD 8-11 D.A | Mon 02-Aug-2010 | 30-Jul-10 | 1,800 | 41.250 | 41.150 | 41.217 |
| German Peaks 8-11 D.A | Mon 02-Aug-2010 | 30-Jul-10 | 14,700 | 49.250 | 48.750 | 49.050 |
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| NBP All Day W/End | W\END 31-Jul-10 | 30-Jul-10 | 11,700,000 | 43.250 | 42.000 | 42.750 |
| NBP 1625-1635 W/End | W\END 31-Jul-10 | 30-Jul-10 | 850,000 | 43.250 | 43.000 | 43.162 |
| NBP 1625-1635 D.A | D.A. 02-Aug-10 | 30-Jul-10 | 1,200,000 | 43.500 | 43.250 | 43.415 |
| NBP All Day D.A | D.A. 02-Aug-10 | 30-Jul-10 | 5,675,000 | 43.500 | 42.300 | 43.054 |
| NBP All Day M.A | Aug-10 | 30-Jul-10 | 33,588,500 | 42.450 | 41.700 | 41.963 |
| NBP 1600-1615 M.A | Aug-10 | 30-Jul-10 | 2,325,000 | 41.900 | 41.900 | 41.900 |
| NBP All Day M.A Cumulative | Aug-10 | 30-Jul-10 | 1,986,433,500 | 51.500 | 38.600 | 45.206 |
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| U.K BSLD All-Day M.A Cumulative | Jul 10 | 02-Jul-10 | 1,200,192 | 45.100 | 40.450 | 43.097 |
| U.K Power BSLD 8-12 W/End | WkEnd 31/07-01/08 | 30-Jul-10 | 22,992 | 40.000 | 39.500 | 39.794 |
| U.K Power BSLD All-Day W/End | WkEnd 31/07-01/08 | 30-Jul-10 | 42,336 | 40.000 | 38.600 | 39.518 |
| U.K Power BSLD All-Day D.A | 02-Aug-10 | 30-Jul-10 | 9,240 | 40.750 | 40.250 | 40.591 |
| U.K Power BSLD 8-9 D.A | 02-Aug-10 | 30-Jul-10 | Zero | 0.000 | 0.000 | 40.568 |
| U.K Power BSLD 8-12 D.A | 02-Aug-10 | 30-Jul-10 | 1,200 | 40.700 | 40.700 | 40.700 |
| U.K Power BSLD 8-12 M.A | Aug 10 | 30-Jul-10 | Zero | 0.000 | 0.000 | 40.000 |
| U.K Power BSLD All-Day M.A | Aug 10 | 30-Jul-10 | Zero | 0.000 | 0.000 | 40.000 |
© Spectron Group Limited, 4 Grosvenor Place, London SW1X 7DL, UK - Tel: (+44) (0) 20 7823 4646 - Fax (+44) (0) 20 7235 8417/8519 Terms of use
A Company in the Imarex Group