| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| Dutch BSLD 8-11 W/End | WkEnd 06 Mar/07 Mar 10 | 05-Mar-10 | Zero | 0.000 | 0.000 | 31.063 |
| Dutch BSLD 8-11 D.A | Thu 11-Mar-2010 | 10-Mar-10 | Zero | 0.000 | 0.000 | 48.031 |
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| TTF All Day W/End | W\END 06-Mar-10 | 05-Mar-10 | 149,760 | 12.350 | 11.700 | 12.078 |
| Zeebrugge All Day W/End | W\END 06-Mar-10 | 05-Mar-10 | 450,000 | 32.000 | 31.700 | 31.867 |
| Zeebrugge All Day D.A | D.A. 11-Mar-10 | 10-Mar-10 | 1,100,000 | 35.500 | 33.550 | 34.884 |
| TTF All Day D.A | D.A. 11-Mar-10 | 10-Mar-10 | 149,280 | 13.000 | 12.500 | 12.692 |
| BEB-VEP-H All Day D.A | D.A. 11-Mar-10 | 10-Mar-10 | 15,840 | 13.400 | 12.950 | 13.073 |
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| French BSLD 8-11 W/End | WkEnd 06 Mar/07 Mar 10 | 05-Mar-10 | 9,600 | 41.600 | 41.000 | 41.344 |
| French BSLD 8-11 D.A | Thu 11-Mar-2010 | 10-Mar-10 | 29,400 | 85.000 | 75.500 | 80.918 |
| French Peaks 8-11 D.A | Thu 11-Mar-2010 | 10-Mar-10 | 8,100 | 94.000 | 82.500 | 88.037 |
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| German BSLD 8-11 W/End | WkEnd 06 Mar/07 Mar 10 | 05-Mar-10 | 38,400 | 37.000 | 36.250 | 36.405 |
| German Peaks 8-11 D.A | Thu 11-Mar-2010 | 10-Mar-10 | 25,200 | 60.000 | 58.250 | 59.110 |
| German BSLD 8-11 D.A | Thu 11-Mar-2010 | 10-Mar-10 | 24,600 | 51.750 | 51.000 | 51.522 |
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| NBP All Day W/End | W\END 06-Mar-10 | 05-Mar-10 | 4,504,000 | 32.300 | 30.750 | 32.107 |
| NBP 1625-1635 W/End | W\END 06-Mar-10 | 05-Mar-10 | 1,450,000 | 32.300 | 32.250 | 32.291 |
| NBP All Day D.A | D.A. 11-Mar-10 | 10-Mar-10 | 10,325,000 | 36.500 | 33.000 | 35.090 |
| NBP 1625-1635 D.A | D.A. 11-Mar-10 | 10-Mar-10 | 1,100,000 | 36.500 | 36.300 | 36.386 |
| NBP 1600-1615 M.A | Apr-10 | 10-Mar-10 | Zero | 0.000 | 0.000 | 29.971 |
| NBP All Day M.A | Apr-10 | 10-Mar-10 | 68,250,000 | 30.300 | 29.500 | 29.953 |
| NBP All Day M.A Cumulative | Apr-10 | 10-Mar-10 | 538,500,000 | 31.900 | 29.150 | 30.545 |
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| U.K BSLD All-Day M.A Cumulative | Mar 10 | 26-Feb-10 | 2,141,967 | 36.200 | 33.900 | 34.891 |
| U.K Power BSLD 8-12 W/End | WkEnd 06/03-07/03 | 05-Mar-10 | 4,320 | 34.000 | 33.800 | 33.856 |
| U.K Power BSLD All-Day W/End | WkEnd 06/03-07/03 | 05-Mar-10 | 20,448 | 34.000 | 33.800 | 33.956 |
| U.K Power BSLD 8-9 D.A | 11-Mar-10 | 10-Mar-10 | 1,200 | 35.450 | 35.450 | 35.450 |
| U.K Power BSLD 8-12 D.A | 11-Mar-10 | 10-Mar-10 | 1,680 | 35.450 | 35.050 | 35.336 |
| U.K Power BSLD All-Day D.A | 11-Mar-10 | 10-Mar-10 | 30,168 | 35.500 | 34.850 | 35.133 |
| U.K Power BSLD 8-12 M.A | Apr 10 | 10-Mar-10 | 33,600 | 34.000 | 34.000 | 34.000 |
| U.K Power BSLD All-Day M.A | Apr 10 | 10-Mar-10 | 60,480 | 34.350 | 34.000 | 34.128 |
© Spectron Group Limited, 4 Grosvenor Place, London SW1X 7DL, UK - Tel: (+44) (0) 20 7823 4646 - Fax (+44) (0) 20 7235 8417/8519 Terms of use
A Company in the Imarex Group