Spectron operates a global marketplace for energy, commodities, freight and environmental products. With an award-winning reputation for exceptional client service and innovation, Spectron acts as a neutral intermediary broker for traders on wholesale markets and is a leading provider of market prices, reports and analysis.
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| Dutch BSLD 8-11 W/End | WkEnd 04 Feb/05 Feb 12 | 03-Feb-12 | 4,800 | 52.500 | 52.000 | 52.125 |
| Dutch BSLD 8-11 D.A | Mon 06-Feb-2012 | 03-Feb-12 | 1,800 | 67.000 | 67.000 | 67.000 |
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| TTF All Day W/End | W\END 04-Feb-12 | 03-Feb-12 | 475,200 | 31.850 | 25.500 | 29.374 |
| Zeebrugge All Day W/End | W\END 04-Feb-12 | 03-Feb-12 | 2,000,000 | 72.250 | 69.300 | 70.268 |
| Gaspool DA | D.A. 06-Feb-12 | 03-Feb-12 | 11,280 | 31.100 | 29.750 | 30.719 |
| Zeebrugge All Day D.A | D.A. 06-Feb-12 | 03-Feb-12 | 2,600,000 | 76.200 | 72.150 | 74.203 |
| TTF All Day D.A | D.A. 06-Feb-12 | 03-Feb-12 | 529,200 | 31.500 | 29.000 | 29.917 |
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| French BSLD 8-11 W/End | WkEnd 04 Feb/05 Feb 12 | 03-Feb-12 | 30,000 | 68.000 | 65.250 | 66.340 |
| French Peaks 8-11 D.A | Mon 06-Feb-2012 | 03-Feb-12 | 300 | 149.000 | 149.000 | 149.000 |
| French BSLD 8-11 D.A | Mon 06-Feb-2012 | 03-Feb-12 | 600 | 115.000 | 115.000 | 115.000 |
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| German BSLD 8-11 W/End | WkEnd 04 Feb/05 Feb 12 | 03-Feb-12 | 78,000 | 51.500 | 50.500 | 51.021 |
| German Peaks 8-11 D.A | Mon 06-Feb-2012 | 03-Feb-12 | 13,800 | 95.000 | 88.000 | 91.707 |
| German BSLD 8-11 D.A | Mon 06-Feb-2012 | 03-Feb-12 | 7,200 | 70.500 | 70.250 | 70.479 |
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| NBP All Day W/End | W\END 04-Feb-12 | 03-Feb-12 | 22,450,000 | 75.000 | 69.000 | 71.139 |
| NBP 1625-1635 W/End | W\END 04-Feb-12 | 03-Feb-12 | 5,750,000 | 71.250 | 70.800 | 71.061 |
| NBP All Day D.A | D.A. 06-Feb-12 | 03-Feb-12 | 4,625,000 | 76.025 | 69.000 | 73.387 |
| NBP 1625-1635 D.A | D.A. 06-Feb-12 | 03-Feb-12 | 900,000 | 73.750 | 73.750 | 73.750 |
| NBP All Day M.A Cumulative | Mar-12 | 03-Feb-12 | 327,360,000 | 60.500 | 55.475 | 57.893 |
| NBP All Day M.A | Mar-12 | 03-Feb-12 | 91,295,000 | 60.500 | 57.750 | 59.258 |
| NBP 1600-1615 M.A | Mar-12 | 03-Feb-12 | 775,000 | 58.800 | 58.800 | 58.800 |
| Index | Contract | Deal Date | Total Volume | High | Low | Average |
| U.K Power BSLD 8-12 W/End | WkEnd 04/02-05/02 | 03-Feb-12 | 240 | 51.000 | 51.000 | 51.000 |
| U.K Power BSLD All-Day W/End | WkEnd 04/02-05/02 | 03-Feb-12 | 19,440 | 51.400 | 50.250 | 50.822 |
| U.K Power BSLD 8-9 D.A | 06-Feb-12 | 03-Feb-12 | 5,112 | 53.500 | 53.000 | 53.367 |
| U.K Power BSLD 8-12 D.A | 06-Feb-12 | 03-Feb-12 | 6,312 | 53.500 | 53.000 | 53.383 |
| U.K Power BSLD All-Day D.A | 06-Feb-12 | 03-Feb-12 | 13,200 | 53.750 | 53.000 | 53.447 |
| U.K BSLD All-Day M.A Cumulative | Mar-12 | 03-Feb-12 | 562,130 | 45.560 | 43.000 | 44.691 |
| U.K Power BSLD All-Day M.A | Mar-12 | 03-Feb-12 | 222,335 | 45.560 | 44.790 | 45.155 |
| U.K Power BSLD 8-12 M.A | Mar-12 | 03-Feb-12 | 8,390 | 45.400 | 45.400 | 45.400 |
© Spectron Group Limited, 4 Grosvenor Place, London SW1X 7DL, UK - Tel: (+44) (0) 20 7823 4646 - Fax (+44) (0) 20 7235 8417/8519 Terms of use