|
|
| Published Indices
|

All Markets
Dutch Power
European Natural Gas
French Power
German Power
UK Natural Gas
UK Power
| Dutch BSLD 8-11 W/End | WkEnd 15 Nov/16 Nov 08 | 14-Nov-08 | 3,600 | 46.750 | 46.500 | 46.583 |
| Dutch BSLD 8-11 D.A | Fri 21-Nov-2008 | 20-Nov-08 | 10,800 | 69.250 | 63.000 | 66.708 |
| TTF All Day W/End | W\END 15-Nov-08 | 14-Nov-08 | 120,960 | 19.200 | 17.850 | 18.507 |
| Zeebrugge All Day W/End | W\END 15-Nov-08 | 14-Nov-08 | Zero | 0.000 | 0.000 | 39.950 |
| Zeebrugge All Day D.A | D.A. 21-Nov-08 | 20-Nov-08 | Zero | 0.000 | 0.000 | 58.850 |
| BEB-VEP-H All Day D.A | D.A. 21-Nov-08 | 20-Nov-08 | Zero | 0.000 | 0.000 | 22.550 |
| TTF All Day D.A | D.A. 21-Nov-08 | 20-Nov-08 | 115,200 | 24.100 | 23.350 | 23.690 |
| French BSLD 8-11 W/End | WkEnd 15 Nov/16 Nov 08 | 14-Nov-08 | 49,200 | 55.250 | 49.000 | 52.311 |
| French BSLD 8-11 D.A | Fri 21-Nov-2008 | 20-Nov-08 | 10,200 | 67.000 | 64.000 | 66.076 |
| French Peaks 8-11 D.A | Fri 21-Nov-2008 | 20-Nov-08 | 10,500 | 82.000 | 77.250 | 79.616 |
| German BSLD 8-11 W/End | WkEnd 15 Nov/16 Nov 08 | 14-Nov-08 | 24,000 | 47.000 | 44.000 | 44.888 |
| German BSLD 8-11 D.A | Fri 21-Nov-2008 | 20-Nov-08 | 14,400 | 58.250 | 57.500 | 57.869 |
| German Peaks 8-11 D.A | Fri 21-Nov-2008 | 20-Nov-08 | 31,500 | 71.000 | 69.750 | 70.212 |
| NBP All Day W/End | W\END 15-Nov-08 | 14-Nov-08 | 27,872,000 | 41.250 | 39.000 | 40.006 |
| NBP 1625-1635 W/End | W\END 15-Nov-08 | 14-Nov-08 | 7,800,000 | 39.500 | 39.000 | 39.269 |
| NBP All Day D.A | D.A. 21-Nov-08 | 20-Nov-08 | 2,125,000 | 59.750 | 57.250 | 58.812 |
| NBP 1625-1635 D.A | D.A. 21-Nov-08 | 20-Nov-08 | 250,000 | 57.250 | 57.250 | 57.250 |
| NBP All Day M.A | Dec 08 | 20-Nov-08 | 59,675,000 | 61.000 | 59.500 | 60.203 |
| NBP 1600-1615 M.A | Dec 08 | 20-Nov-08 | 3,100,000 | 60.500 | 60.250 | 60.438 |
| NBP All Day M.A Cumulative | Dec 08 | 20-Nov-08 | 826,925,000 | 78.250 | 59.300 | 66.768 |
| U.K BSLD All-Day M.A Cumulative | Nov 08 | 24-Oct-08 | 1,209,600 | 150.000 | 102.000 | 126.035 |
| U.K Power BSLD 8-12 W/End | WkEnd 15/11-16/11 | 14-Nov-08 | Zero | 0.000 | 0.000 | 60.625 |
| U.K Power BSLD All-Day W/End | WkEnd 15/11-16/11 | 14-Nov-08 | 4,800 | 60.750 | 60.500 | 60.625 |
| U.K Power BSLD All-Day D.A | 21-Nov-08 | 20-Nov-08 | 2,400 | 56.750 | 56.500 | 56.625 |
| U.K Power BSLD 8-9 D.A | 21-Nov-08 | 20-Nov-08 | 1,200 | 56.750 | 56.750 | 56.750 |
| U.K Power BSLD 8-12 D.A | 21-Nov-08 | 20-Nov-08 | 1,200 | 56.750 | 56.750 | 56.750 |
| U.K Power BSLD 8-12 M.A | Dec 08 | 20-Nov-08 | Zero | 0.000 | 0.000 | 65.000 |
| U.K Power BSLD All-Day M.A | Dec 08 | 20-Nov-08 | Zero | 0.000 | 0.000 | 65.000 |
To view historical indices in Microsoft Excel please click here
|
 |
|